Forex transactietarieven
| Cross | Target Spread | 2) First $25K Margin | 2) Normal Margin | Sector | 3) Autoexecute* | No commission paid above | Commission |
|---|---|---|---|---|---|---|---|
| AUDCAD | 9 | 1% / 1% | 2% / 2% | Major | 2,000,000 | 100,000 | 10 |
| AUDCHF | 9 | 1% / 1% | 2% / 2% | Major | 3,000,000 | 100,000 | 10 |
| AUDCZK | 40 | 1% / 1% | 2% / 2% | Major | 1,000,000 | 50,000 | 10 |
| AUDDKK | 35 | 1% / 1% | 2% / 2% | Major | 2,000,000 | 100,000 | 10 |
| AUDEUR | 4 | 1% / 1% | 2% / 2% | Major | 2,000,000 | 100,000 | 10 |
| AUDGBP | 4 | 1% / 1% | 2% / 2% | Major | 2,000,000 | 100,000 | 10 |
| AUDHUF | 40 | 1% / 1% | 2% / 2% | Major | 1,000,000 | 50,000 | 10 |
| AUDJPY | 6 | 1% / 1% | 2% / 2% | Major | 5,000,000 | 100,000 | 10 |
| AUDMXN | 80 | 2% / 2% | 4% / 4% | Minor | 100,000 | 10 | |
| AUDNOK | 50 | 1% / 1% | 2% / 2% | Major | 100,000 | 10 | |
| AUDNZD | 11 | 1% / 1% | 2% / 2% | Major | 2,000,000 | 100,000 | 10 |
| AUDPLN | 35 | 1% / 1% | 2% / 2% | Major | 1,000,000 | 50,000 | 10 |
| AUDSEK | 40 | 1% / 1% | 2% / 2% | Major | 2,000,000 | 100,000 | 10 |
| AUDSGD | 9 | 1% / 1% | 2% / 2% | Major | 1,000,000 | 50,000 | 10 |
| AUDTRY | 35 | 6% / 6% | 12% / 12% | Exotic | 1,000,000 | 100,000 | 10 |
| AUDUSD | 3 | 1% / 1% | 2% / 2% | Major | 10,000,000 | 100,000 | 10 |
| AUDZAR | 80 | 4% / 4% | 8% / 8% | Minor | 1,000,000 | 100,000 | 10 |
| CADCHF | 7 | 1% / 1% | 2% / 2% | Major | 3,000,000 | 100,000 | 10 |
| CADJPY | 5 | 1% / 1% | 2% / 2% | Major | 5,000,000 | 100,000 | 10 |
| CADMXN | 65 | 2% / 2% | 4% / 4% | Minor | 1,000,000 | 100,000 | 10 |
| CADNOK | 40 | 1% / 1% | 2% / 2% | Major | 3,000,000 | 100,000 | 10 |
| CADPLN | 35 | 1% / 1% | 2% / 2% | Major | 1,000,000 | 100,000 | 10 |
| CADTRY | 30 | 6% / 6% | 12% / 12% | Exotic | 1,000,000 | 100,000 | 10 |
| CADUSD | 4 | 1% / 1% | 2% / 2% | Major | 2,000,000 | 100,000 | 10 |
| CHFAUD | 8 | 1% / 1% | 2% / 2% | Major | 2,000,000 | 100,000 | 10 |
| CHFCZK | 40 | 1% / 1% | 2% / 2% | Major | 1,000,000 | 50,000 | 10 |
| CHFDKK | 17 | 1% / 1% | 2% / 2% | Major | 5,000,000 | 100,000 | 10 |
| CHFHUF | 40 | 1% / 1% | 2% / 2% | Major | 1,000,000 | 50,000 | 10 |
| CHFJPY | 4 | 1% / 1% | 2% / 2% | Major | 5,000,000 | 100,000 | 10 |
| CHFMXN | 70 | 2% / 2% | 4% / 4% | Minor | 100,000 | 10 | |
| CHFNOK | 30 | 1% / 1% | 2% / 2% | Major | 5,000,000 | 100,000 | 10 |
| CHFPLN | 35 | 1% / 1% | 2% / 2% | Major | 1,000,000 | 50,000 | 10 |
| CHFSEK | 30 | 1% / 1% | 2% / 2% | Major | 500,000 | 100,000 | 10 |
| CHFSGD | 8 | 1% / 1% | 2% / 2% | Major | 1,000,000 | 100,000 | 10 |
| CHFSKK | 30 | 2% / 2% | 4% / 4% | Minor | 500,000 | 100,000 | 10 |
| CHFTRY | 25 | 6% / 6% | 12% / 12% | Exotic | 1,000,000 | 100,000 | 10 |
| CHFUSD | 2.7 | 1% / 1% | 2% / 2% | Major | 2,000,000 | 100,000 | 10 |
| CHFZAR | 90 | 4% / 4% | 8% / 8% | Minor | 1,000,000 | 50,000 | 10 |
| DKKCZK | 15 | 1% / 1% | 2% / 2% | Major | 3,000,000 | 500,000 | 10 |
| DKKHUF | 7 | 1% / 1% | 2% / 2% | Major | 3,000,000 | 500,000 | 10 |
| DKKJPY | 9 | 1% / 1% | 2% / 2% | Major | 25,000,000 | 1,000,000 | 10 |
| DKKPLN | 6 | 1% / 1% | 2% / 2% | Major | 3,000,000 | 500,000 | 10 |
| DKKSGD | 5 | 1% / 1% | 2% / 2% | Major | 3,000,000 | 500,000 | 10 |
| DKKZAR | 30 | 4% / 4% | 8% / 8% | Minor | 3,000,000 | 500,000 | 10 |
| EURAUD | 8 | 1% / 1% | 2% / 2% | Major | 2,000,000 | 100,000 | 10 |
| EURCAD | 9 | 1% / 1% | 2% / 2% | Major | 6,000,000 | 100,000 | 10 |
| EURCHF | 3 | 1% / 1% | 2% / 2% | Major | 15,000,000 | 100,000 | 10 |
| EURCZK | 30 | 1% / 1% | 2% / 2% | Major | 3,000,000 | 50,000 | 10 |
| EURDKK | 5 | 1% / 1% | 2% / 2% | Major | 25,000,000 | 100,000 | 10 |
| EUREEK | 55 | 2% / 2% | 4% / 4% | Minor | 100,000 | 10 | |
| EURGBP | 3 | 1% / 1% | 2% / 2% | Major | 15,000,000 | 100,000 | 10 |
| EURHKD | 25 | 1% / 1% | 2% / 2% | Major | 5,000,000 | 50,000 | 10 |
| EURHUF | 30 | 1% / 1% | 2% / 2% | Major | 3,000,000 | 50,000 | 10 |
| EURISK | 15 | 4% / 4% | 8% / 8% | Exotic | 100,000 | 50,000 | 10 |
| EURJPY | 3.5 | 1% / 1% | 2% / 2% | Major | 7,500,000 | 100,000 | 10 |
| EURLTL | 30 | 2% / 2% | 4% / 4% | Minor | 100,000 | 100,000 | 10 |
| EURLVL | 19 | 4% / 4% | 8% / 8% | Exotic | 100,000 | 100,000 | 10 |
| EURMXN | 60 | 2% / 2% | 4% / 4% | Minor | 1,000,000 | 100,000 | 10 |
| EURNOK | 30 | 1% / 1% | 2% / 2% | Major | 5,000,000 | 100,000 | 10 |
| EURNZD | 12 | 1% / 1% | 2% / 2% | Major | 2,000,000 | 100,000 | 10 |
| EURPLN | 27 | 1% / 1% | 2% / 2% | Major | 3,000,000 | 50,000 | 10 |
| EURRON | 40 | 2% / 2% | 4% / 4% | Minor | 1,000,000 | 50,000 | 10 |
| EURRUB | 150 | 1% / 1% | 2% / 2% | Major | 1,000,000 | 50,000 | 10 |
| EURSEK | 30 | 1% / 1% | 2% / 2% | Major | 8,000,000 | 100,000 | 10 |
| EURSGD | 12 | 1% / 1% | 2% / 2% | Major | 3,000,000 | 50,000 | 10 |
| EURSKK | 32 | 2% / 2% | 4% / 4% | Minor | 2,000,000 | 100,000 | 10 |
| EURTRY | 25 | 6% / 6% | 12% / 12% | Exotic | 1,000,000 | 50,000 | 10 |
| EURUSD | 3 | 1% / 1% | 2% / 2% | Major | 21,000,000 | 50,000 | 10 |
| EURZAR | 95 | 4% / 4% | 8% / 8% | Minor | 1,000,000 | 125,000 | 10 |
| GBPAUD | 9 | 1% / 1% | 2% / 2% | Major | 2,000,000 | 50,000 | 10 |
| GBPCAD | 8 | 1% / 1% | 2% / 2% | Major | 2,000,000 | 50,000 | 10 |
| GBPCHF | 7 | 1% / 1% | 2% / 2% | Major | 5,000,000 | 50,000 | 10 |
| GBPCZK | 90 | 1% / 1% | 2% / 2% | Major | 1,000,000 | 50,000 | 10 |
| GBPDKK | 55 | 1% / 1% | 2% / 2% | Major | 3,000,000 | 50,000 | 10 |
| GBPEUR | 7 | 1% / 1% | 2% / 2% | Major | 3,000,000 | 50,000 | 10 |
| GBPHUF | 60 | 1% / 1% | 2% / 2% | Major | 1,000,000 | 50,000 | 10 |
| GBPILS | 80 | 2% / 2% | 4% / 4% | Minor | 1,000,000 | 50,000 | 10 |
| GBPJPY | 7 | 1% / 1% | 2% / 2% | Major | 5,000,000 | 50,000 | 10 |
| GBPMXN | 6 | 2% / 2% | 4% / 4% | Minor | 1,000,000 | 50,000 | 10 |
| GBPNOK | 55 | 1% / 1% | 2% / 2% | Major | 4,000,000 | 50,000 | 10 |
| GBPNZD | 25 | 1% / 1% | 2% / 2% | Major | 2,000,000 | 50,000 | 10 |
| GBPPLN | 55 | 1% / 1% | 2% / 2% | Major | 1,000,000 | 50,000 | 10 |
| GBPSEK | 55 | 1% / 1% | 2% / 2% | Major | 4,000,000 | 50,000 | 10 |
| GBPSGD | 15 | 1% / 1% | 2% / 2% | Major | 1,000,000 | 50,000 | 10 |
| GBPSKK | 55 | 2% / 2% | 4% / 4% | Minor | 1,000,000 | 50,000 | 10 |
| GBPTRY | 35 | 6% / 6% | 12% / 12% | Exotic | 1,000,000 | 50,000 | 10 |
| GBPUSD | 4 | 1% / 1% | 2% / 2% | Major | 10,000,000 | 50,000 | 10 |
| GBPZAR | 170 | 4% / 4% | 8% / 8% | Minor | 1,000,000 | 50,000 | 10 |
| HKDJPY | 40 | 1% / 1% | 2% / 2% | Major | 15,000,000 | 50,000 | 10 |
| ISKJPY | 15 | 4% / 4% | 8% / 8% | Exotic | 4,000,000 | 1,000,000 | 10 |
| JPYDKK | 4 | 1% / 1% | 2% / 2% | Major | 250,000,000 | 10,000,000 | 10 |
| JPYNOK | 4 | 1% / 1% | 2% / 2% | Major | 300,000,000 | 10,000,000 | 10 |
| JPYUSD | 3 | 1% / 1% | 2% / 2% | Major | 50,000,000 | 1,000,000 | 10 |
| MXNJPY | 3 | 2% / 2% | 4% / 4% | Minor | 5,000,000 | 100,000 | 10 |
| NOKDKK | 7 | 1% / 1% | 2% / 2% | Major | 25,000,000 | 1,000,000 | 10 |
| NOKJPY | 9 | 1% / 1% | 2% / 2% | Major | 25,000,000 | 1,000,000 | 10 |
| NOKSEK | 8 | 1% / 1% | 2% / 2% | Major | 50,000,000 | 1,000,000 | 10 |
| NOKUSD | 100 | 1% / 1% | 2% / 2% | Major | 15,000,000 | 1,000,000 | 10 |
| NZDAUD | 9 | 1% / 1% | 2% / 2% | Major | 2,000,000 | 100,000 | 10 |
| NZDCAD | 8 | 1% / 1% | 2% / 2% | Major | 2,000,000 | 100,000 | 10 |
| NZDCHF | 7 | 1% / 1% | 2% / 2% | Major | 2,000,000 | 100,000 | 10 |
| NZDCZK | 40 | 1% / 1% | 2% / 2% | Major | 1,000,000 | 50,000 | 10 |
| NZDDKK | 25 | 1% / 1% | 2% / 2% | Major | 2,000,000 | 100,000 | 10 |
| NZDEUR | 6 | 1% / 1% | 2% / 2% | Major | 2,000,000 | 100,000 | 10 |
| NZDGBP | 4 | 1% / 1% | 2% / 2% | Major | 2,000,000 | 100,000 | 10 |
| NZDHUF | 40 | 1% / 1% | 2% / 2% | Major | 50,000 | 10 | |
| NZDJPY | 7 | 1% / 1% | 2% / 2% | Major | 5,000,000 | 100,000 | 10 |
| NZDMXN | 80 | 2% / 2% | 4% / 4% | Minor | 100,000 | 10 | |
| NZDNOK | 50 | 1% / 1% | 2% / 2% | Major | 100,000 | 10 | |
| NZDPLN | 40 | 1% / 1% | 2% / 2% | Major | 1,000,000 | 50,000 | 10 |
| NZDSEK | 50 | 1% / 1% | 2% / 2% | Major | 2,000,000 | 100,000 | 10 |
| NZDSGD | 10 | 1% / 1% | 2% / 2% | Major | 1,000,000 | 50,000 | 10 |
| NZDTRY | 25 | 6% / 6% | 12% / 12% | Exotic | 1,000,000 | 100,000 | 10 |
| NZDUSD | 4 | 1% / 1% | 2% / 2% | Major | 4,000,000 | 100,000 | 10 |
| NZDZAR | 75 | 4% / 4% | 8% / 8% | Minor | 1,000,000 | 100,000 | 10 |
| PLNDKK | 30 | 1% / 1% | 2% / 2% | Major | 2,000,000 | 125,000 | 10 |
| PLNJPY | 70 | 1% / 1% | 2% / 2% | Major | 5,000,000 | 125,000 | 10 |
| PLNSEK | 35 | 1% / 1% | 2% / 2% | Major | 2,000,000 | 125,000 | 10 |
| SEKDKK | 5 | 1% / 1% | 2% / 2% | Major | 25,000,000 | 500,000 | 10 |
| SEKJPY | 9 | 1% / 1% | 2% / 2% | Major | 25,000,000 | 500,000 | 10 |
| SEKNOK | 8 | 1% / 1% | 2% / 2% | Major | 50,000,000 | 500,000 | 10 |
| SEKPLN | 6 | 1% / 1% | 2% / 2% | Major | 4,000,000 | 50,000 | 10 |
| SGDHKD | 25 | 1% / 1% | 2% / 2% | Major | 2,000,000 | 100,000 | 10 |
| SGDJPY | 5 | 1% / 1% | 2% / 2% | Major | 4,000,000 | 50,000 | 10 |
| TRYDKK | 75 | 6% / 6% | 12% / 12% | Exotic | 1,000,000 | 50,000 | 10 |
| TRYJPY | 17 | 6% / 6% | 12% / 12% | Exotic | 2,000,000 | 100,000 | 10 |
| USDAED | 10 | 2% / 2% | 4% / 4% | Minor | 250,000 | 50,000 | 10 |
| USDBHD | 50 | 2% / 2% | 4% / 4% | Minor | 250,000 | 50,000 | 10 |
| USDCAD | 4 | 1% / 1% | 2% / 2% | Major | 6,000,000 | 50,000 | 10 |
| USDCHF | 4 | 1% / 1% | 2% / 2% | Major | 10,000,000 | 50,000 | 10 |
| USDCZK | 30 | 1% / 1% | 2% / 2% | Major | 3,000,000 | 50,000 | 10 |
| USDDKK | 25 | 1% / 1% | 2% / 2% | Major | 5,000,000 | 100,000 | 10 |
| USDEEK | 10 | 2% / 2% | 4% / 4% | Minor | 100,000 | 10 | |
| USDHKD | 5 | 1% / 1% | 2% / 2% | Major | 5,000,000 | 50,000 | 10 |
| USDHRK | 80 | 4% / 4% | 8% / 8% | Exotic | 200,000 | 100,000 | 10 |
| USDHUF | 30 | 1% / 1% | 2% / 2% | Major | 3,000,000 | 50,000 | 10 |
| USDILS | 40 | 2% / 2% | 4% / 4% | Minor | 1,000,000 | 50,000 | 10 |
| USDISK | 15 | 4% / 4% | 8% / 8% | Exotic | 50,000 | 50,000 | 10 |
| USDJOD | 30 | 2% / 2% | 4% / 4% | Minor | 250,000 | 50,000 | 10 |
| USDJPY | 3 | 1% / 1% | 2% / 2% | Major | 10,000,000 | 50,000 | 10 |
| USDKWD | 15 | 2% / 2% | 4% / 4% | Minor | 250,000 | 50,000 | 10 |
| USDLTL | 7 | 2% / 2% | 4% / 4% | Minor | 100,000 | 100,000 | 10 |
| USDLVL | 7 | 4% / 4% | 8% / 8% | Exotic | 100,000 | 100,000 | 10 |
| USDMXN | 55 | 2% / 2% | 4% / 4% | Minor | 2,000,000 | 50,000 | 10 |
| USDNOK | 30 | 1% / 1% | 2% / 2% | Major | 8,000,000 | 100,000 | 10 |
| USDOMR | 15 | 2% / 2% | 4% / 4% | Minor | 50,000 | 50,000 | 10 |
| USDPLN | 35 | 1% / 1% | 2% / 2% | Major | 4,000,000 | 50,000 | 10 |
| USDQAR | 15 | 2% / 2% | 4% / 4% | Minor | 250,000 | 50,000 | 10 |
| USDRON | 40 | 2% / 2% | 4% / 4% | Minor | 1,000,000 | 50,000 | 10 |
| USDRUB | 75 | 1% / 1% | 2% / 2% | Major | 1,000,000 | 50,000 | 10 |
| USDSAR | 5 | 2% / 2% | 4% / 4% | Minor | 250,000 | 50,000 | 10 |
| USDSEK | 30 | 1% / 1% | 2% / 2% | Major | 8,000,000 | 100,000 | 10 |
| USDSGD | 6 | 1% / 1% | 2% / 2% | Major | 5,000,000 | 50,000 | 10 |
| USDSKK | 40 | 2% / 2% | 4% / 4% | Minor | 2,000,000 | 50,000 | 10 |
| USDTRY | 17 | 6% / 6% | 12% / 12% | Exotic | 2,000,000 | 50,000 | 10 |
| USDZAR | 85 | 4% / 4% | 8% / 8% | Minor | 2,000,000 | 50,000 | 10 |
| XAGAUD | 8 | 2% / 2% | 4% / 4% | Metals | 30,000 | 5,000 | 10 |
| XAGEUR | 6 | 2% / 2% | 4% / 4% | Metals | 30,000 | 5,000 | 10 |
| XAGHKD | 4500 | 2% / 2% | 4% / 4% | Metals | 30,000 | 5,000 | 10 |
| XAGJPY | 800 | 2% / 2% | 4% / 4% | Metals | 30,000 | 5,000 | 10 |
| XAGUSD | 550 | 2% / 2% | 4% / 4% | Metals | 50,000 | 5,000 | 10 |
| XAUAUD | 100 | 2% / 2% | 4% / 4% | Metals | 1,000 | 100 | 10 |
| XAUEUR | 65 | 2% / 2% | 4% / 4% | Metals | 1,000 | 100 | 10 |
| XAUHKD | 700 | 2% / 2% | 4% / 4% | Metals | 1,000 | 100 | 10 |
| XAUJPY | 100 | 2% / 2% | 4% / 4% | Metals | 1,000 | 100 | 10 |
| XAUUSD | 60 | 2% / 2% | 4% / 4% | Metals | 2,000 | 100 | 10 |
| ZARJPY | 6 | 4% / 4% | 8% / 8% | Minor | 5,000,000 | 50,000 | 10 |




