Specificaties van Futures
| Belangrijkste Producten | Belangrijkste Beurzen |
|---|---|
Agriculture
| +Corn(EMA) | Init. Margin: | 450 | Maint. Margin: | 450 | EUR_PAR1 | |||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| +Corn(ZC) | Init. Margin: | 1,350 | Maint. Margin: | 1,000 | GLOBEX | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| +European Processing Potatoes(FEPP) | Init. Margin: | 275 | Maint. Margin: | 275 | EUREX | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| +European Rapeseed(ECO) | Init. Margin: | 700 | Maint. Margin: | 700 | EUR_PAR1 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| +Feed Wheat(T) | Init. Margin: | 500 | Maint. Margin: | 500 | EUR_LIF1 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| +Hogs(FHOG) | Init. Margin: | 800 | Maint. Margin: | 800 | EUREX | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| +Milling Wheat No. 2(EBM) | Init. Margin: | 350 | Maint. Margin: | 350 | EUR_PAR1 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| +Oats(ZO) | Init. Margin: | 1,080 | Maint. Margin: | 800 | GLOBEX | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| +Piglets(FPIG) | Init. Margin: | 320 | Maint. Margin: | 320 | EUREX | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| +Rough Rice(RR) | Init. Margin: | 1,350 | Maint. Margin: | 1,000 | GLOBEX | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| +Soybean Meal(ZM) | Init. Margin: | 2,025 | Maint. Margin: | 1,500 | GLOBEX | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| +Soybean Oil(ZL) | Init. Margin: | 1,350 | Maint. Margin: | 1,000 | GLOBEX | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| +Soybeans(ZS) | Init. Margin: | 3,713 | Maint. Margin: | 2,750 | GLOBEX | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| +Wheat(ZW) | Init. Margin: | 2,025 | Maint. Margin: | 1,500 | GLOBEX | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Base Metals
| +COMEX Copper(HG) | Init. Margin: | 4,725 | Maint. Margin: | 3,500 | GLOBEX | |||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ||||||||||||||||||||||||||||||||||||
Energies
| +Crude Oil Brent CRD(LCO) | Init. Margin: | 4,000 | Maint. Margin: | 4,000 | ICE | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| +ECX Carbon Financial Instruments future(CFI) | Init. Margin: | 825 | Maint. Margin: | 825 | ICE | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| +ECX CER Future(CER) | Init. Margin: | 675 | Maint. Margin: | 675 | ICE | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| +E-mini Crude Oil(QM) | Init. Margin: | 2,700 | Maint. Margin: | 2,000 | GLOBEX | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| +E-mini Natural Gas(QG) | Init. Margin: | 1,688 | Maint. Margin: | 1,250 | GLOBEX | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| +Gas Oil(FP) | Init. Margin: | 3,200 | Maint. Margin: | 3,200 | ICE | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| +Nymex - Heating Oil(HO) | Init. Margin: | 5,400 | Maint. Margin: | 4,000 | GLOBEX | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| +Nymex - Henry Hub Natural Gas(NG) | Init. Margin: | 6,750 | Maint. Margin: | 5,000 | GLOBEX | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| +Nymex - Light Sweet Crude Oil(CL) | Init. Margin: | 5,400 | Maint. Margin: | 4,000 | GLOBEX | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| +NYMEX RBOB Gasoline(RB) | Init. Margin: | 4,950 | Maint. Margin: | 4,500 | GLOBEX | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| +WTI Light Sweet Crude Oil(WBS) | Init. Margin: | 4,400 | Maint. Margin: | 4,400 | ICE | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Financials - Bonds
| +10 year Japanese Govt. Bond(JGB1) | Init. Margin: | 630,000 | Maint. Margin: | 630,000 | TYO | |||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ||||||||||||||||||||||||||||||||||||
| +10 Year T-Bond(XT) | Init. Margin: | 2,290 | Maint. Margin: | 2,290 | SFE | |||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||
| +10 Year US T-Notes Composite(ZN) | Init. Margin: | 1,485 | Maint. Margin: | 1,100 | GLOBEX | |||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||
| +2 Year US T-Notes Composite(ZT) | Init. Margin: | 1,080 | Maint. Margin: | 800 | GLOBEX | |||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||
| +3 Year T-Bond(YT) | Init. Margin: | 955 | Maint. Margin: | 955 | SFE | |||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||
| +30-year US T-Bond(ZB) | Init. Margin: | 2,565 | Maint. Margin: | 1,900 | GLOBEX | |||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||
| +5 Year US T-Notes Composite(ZF) | Init. Margin: | 1,080 | Maint. Margin: | 800 | GLOBEX | |||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||
| +Euro BOBL Future(FGBM) | Init. Margin: | 1,000 | Maint. Margin: | 1,000 | EUREX | |||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||
| +Euro Schatz Future(FGBS) | Init. Margin: | 350 | Maint. Margin: | 350 | EUREX | |||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||
| +Euro-bund German Government(FGBL) | Init. Margin: | 1,870 | Maint. Margin: | 1,870 | EUREX | |||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||
| +Euro-BUXL Future(FGBX) | Init. Margin: | 2,800 | Maint. Margin: | 2,800 | EUREX | |||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||
| +Gilt Long(FLG) | Init. Margin: | 2,370 | Maint. Margin: | 2,370 | EUR_LIF3 | |||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||
| +Mini JGB Future(SJB) | Init. Margin: | 94,500 | Maint. Margin: | 70,000 | SGX-DT | |||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||
| +SOFFEX Swiss government Bond(CONF) | Init. Margin: | 1,770 | Maint. Margin: | 1,770 | EUREX | |||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||
Financials - Currencies
| +Australian Dollar Future(AD) | Init. Margin: | 2,430 | Maint. Margin: | 1,800 | GLOBEX | |||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ||||||||||||||||||||||||||||||||||||||||||
| +British Pound Future(BP) | Init. Margin: | 2,160 | Maint. Margin: | 1,600 | GLOBEX | |||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
| +Canadian Dollar Future(CD) | Init. Margin: | 2,025 | Maint. Margin: | 1,500 | GLOBEX | |||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
| +E-Mini Euro FX(E7) | Init. Margin: | 1,688 | Maint. Margin: | 1,250 | GLOBEX | |||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
| +Euro FX/British Pound(RP) | Init. Margin: | 1,890 | Maint. Margin: | 1,400 | GLOBEX | |||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
| +Euro FX/Japanese Yen Cross Rate Future(RY) | Init. Margin: | 675,000 | Maint. Margin: | 500,000 | GLOBEX | |||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
| +Euro FX/Swiss Franc(RF) | Init. Margin: | 3,375 | Maint. Margin: | 2,500 | GLOBEX | |||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
| +Euro FX(EC) | Init. Margin: | 3,375 | Maint. Margin: | 2,500 | GLOBEX | |||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
| +Japanese Yen Future(JY) | Init. Margin: | 3,780 | Maint. Margin: | 2,800 | GLOBEX | |||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
| +Mexican Peso(MP) | Init. Margin: | 2,500 | Maint. Margin: | 2,000 | GLOBEX | |||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
| +New Zealand Dollar(NE) | Init. Margin: | 2,700 | Maint. Margin: | 2,000 | GLOBEX | |||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
| +NYBOT US Dollar Index(DX) | Init. Margin: | 1,596 | Maint. Margin: | 1,200 | NYBOT | |||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
| +Russian Ruble(6R) | Init. Margin: | 6,750 | Maint. Margin: | 4,500 | GLOBEX | |||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
| +Swiss Franc Future(SF) | Init. Margin: | 2,700 | Maint. Margin: | 2,000 | GLOBEX | |||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
Financials - Short-term Interest Rates
| +3 Month Euro Dollar(GE) | Init. Margin: | 1,013 | Maint. Margin: | 750 | GLOBEX | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| +3 Month EuroSwiss Future(FES) | Init. Margin: | 500 | Maint. Margin: | 500 | EUR_LIF3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| +3 Month Short Sterling Future(FSS) | Init. Margin: | 400 | Maint. Margin: | 400 | EUR_LIF3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| +30 day Federal Funds Future(ZQ) | Init. Margin: | 338 | Maint. Margin: | 250 | GLOBEX | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| +90 Day Bank Accepted Bills(IR) | Init. Margin: | 730 | Maint. Margin: | 730 | SFE | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| +Euribor 3 Months(FEI) | Init. Margin: | 700 | Maint. Margin: | 700 | EUR_LIF3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| +Euroyen TIBOR(SEY) | Init. Margin: | 12,150 | Maint. Margin: | 9,000 | SGX-DT | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Meats
| +Cattle Live(LE) | Init. Margin: | 1,080 | Maint. Margin: | 800 | GLOBEX | ||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| |||||||||||||||||||||||||||||||||||||||||||||
| +E-Cattle (Feeder)(GF) | Init. Margin: | 1,350 | Maint. Margin: | 1,000 | GLOBEX | ||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||
| +Lean Hogs(HE) | Init. Margin: | 1,418 | Maint. Margin: | 1,050 | GLOBEX | ||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||
Precious Metals
| +COMEX Gold 100 Oz.(GC) | Init. Margin: | 6,747 | Maint. Margin: | 4,998 | GLOBEX | |||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ||||||||||||||||||||||||||||||||||||||||||||||||
| +COMEX Silver 5000 Oz.(SI) | Init. Margin: | 6,750 | Maint. Margin: | 5,000 | GLOBEX | |||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||
| +Nymex - Palladium(PA) | Init. Margin: | 3,713 | Maint. Margin: | 2,750 | GLOBEX | |||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||
| +Nymex - Platinum Future(PL) | Init. Margin: | 6,075 | Maint. Margin: | 4,500 | GLOBEX | |||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||
Softs
| +Cocoa(C) | Init. Margin: | 1,400 | Maint. Margin: | 1,400 | EUR_LIF1 | ||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| |||||||||||||||||||||||||||||||||||||||||||||||||||
| +NYBOT Cocoa(CC) | Init. Margin: | 2,520 | Maint. Margin: | 1,800 | NYBOT | ||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||
| +NYBOT Coffee C(KC) | Init. Margin: | 3,640 | Maint. Margin: | 2,600 | NYBOT | ||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||
| +NYBOT Cotton No. 2(CT) | Init. Margin: | 2,100 | Maint. Margin: | 1,500 | NYBOT | ||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||
| +NYBOT Orange Juice(OJ) | Init. Margin: | 2,100 | Maint. Margin: | 1,500 | NYBOT | ||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||
| +NYBOT Sugar No. 11(SB) | Init. Margin: | 2,520 | Maint. Margin: | 1,800 | NYBOT | ||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||
| +Robusta Coffee (10T) Series 409(RC) | Init. Margin: | 900 | Maint. Margin: | 900 | EUR_LIF1 | ||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||
| +White Sugar (No. 5)(W) | Init. Margin: | 2,500 | Maint. Margin: | 2,500 | EUR_LIF1 | ||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||
Stock Indices
| +AEX Index Future(AEX) | Init. Margin: | 4,200 | Maint. Margin: | 4,200 | EUR_AMS2 | ||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| |||||||||||||||||||||||||||||||||||||||||||||
| +CAC 40 Index(FCE) | Init. Margin: | 2,400 | Maint. Margin: | 2,400 | EUR_PAR2 | ||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||
| +D.J. EURO STOXX 50 Index Future(FESX) | Init. Margin: | 2,258 | Maint. Margin: | 2,258 | EUREX | ||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||
| +D.J. EURO STOXX Bank Index Future(FESB) | Init. Margin: | 1,310 | Maint. Margin: | 1,310 | EUREX | ||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||
| +D.J. EURO STOXX Construction Index(FESN) | Init. Margin: | 1,408 | Maint. Margin: | 1,408 | EUREX | ||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||
| +D.J. EURO STOXX Health Index Future(FESH) | Init. Margin: | 1,590 | Maint. Margin: | 1,590 | EUREX | ||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||
| +D.J. EURO STOXX Insurance Index Future(FESI) | Init. Margin: | 953 | Maint. Margin: | 953 | EUREX | ||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||
| +D.J. EURO STOXX Media Index Future(FESM) | Init. Margin: | 588 | Maint. Margin: | 588 | EUREX | ||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||
| +D.J. EURO STOXX Technology Index Future(FESY) | Init. Margin: | 1,070 | Maint. Margin: | 1,070 | EUREX | ||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||
| +D.J. EURO STOXX Telecom. Index Future(FEST) | Init. Margin: | 1,588 | Maint. Margin: | 1,588 | EUREX | ||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||
| +DJ STOXX 50 Index Future(FSTX) | Init. Margin: | 1,964 | Maint. Margin: | 1,964 | EUREX | ||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||
| +DJ STOXX® 600 Banks Futures(FSTB) | Init. Margin: | 1,385 | Maint. Margin: | 1,385 | EUREX | ||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||
| +DJ STOXX® 600 Basic Resources(FSTS) | Init. Margin: | 3,555 | Maint. Margin: | 3,555 | EUREX | ||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||
| +DJ STOXX® 600 Food & Beverage(FSTO) | Init. Margin: | 1,128 | Maint. Margin: | 1,128 | EUREX | ||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||
| +DJ STOXX® 600 Health Care(FSTH) | Init. Margin: | 1,368 | Maint. Margin: | 1,368 | EUREX | ||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||
| +DJ STOXX® 600 Ind Goods & Services(FSTG) | Init. Margin: | 953 | Maint. Margin: | 953 | EUREX | ||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||
| +DJ STOXX® 600 Insurance(FSTI) | Init. Margin: | 900 | Maint. Margin: | 900 | EUREX | ||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||
| +DJ STOXX® 600 Media(FSTM) | Init. Margin: | 600 | Maint. Margin: | 600 | EUREX | ||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||
| +DJ STOXX® 600 Oil & Gas(FSTE) | Init. Margin: | 1,270 | Maint. Margin: | 1,270 | EUREX | ||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||
| +DJ STOXX® 600 Technology(FSTY) | Init. Margin: | 908 | Maint. Margin: | 908 | EUREX | ||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||
| +DJ STOXX® 600 Telecommunications(FSTT) | Init. Margin: | 983 | Maint. Margin: | 983 | EUREX | ||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||
| +DJ STOXX® 600 Utilities(FSTU) | Init. Margin: | 1,290 | Maint. Margin: | 1,290 | EUREX | ||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||
| +Dow Jones 5$ mini(YM) | Init. Margin: | 6,500 | Maint. Margin: | 5,200 | GLOBEX | ||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||
| +E-mini Emerging Markets(EMI) | Init. Margin: | 9,375 | Maint. Margin: | 7,500 | GLOBEX | ||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||
| +E-mini NASDAQ-100(NQ) | Init. Margin: | 3,500 | Maint. Margin: | 2,800 | GLOBEX | ||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||
| +E-mini S&P 500(ES) | Init. Margin: | 5,625 | Maint. Margin: | 4,500 | GLOBEX | ||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||
| +E-Mini S&P MidCap 400(EMD) | Init. Margin: | 7,500 | Maint. Margin: | 6,000 | GLOBEX | ||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||
| +EUR DAX® Index(FDX) | Init. Margin: | 11,315 | Maint. Margin: | 11,315 | EUREX | ||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||
| +FTSE 100 Index Future(FFI) | Init. Margin: | 2,475 | Maint. Margin: | 2,475 | EUR_LIF2 | ||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||
| +FTSE MIB Index(SPMIB) | Init. Margin: | 13,000 | Maint. Margin: | 13,000 | IDEM | ||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||
| +IBEX 35 Index Future(MFXI) | Init. Margin: | 9,000 | Maint. Margin: | 9,000 | MEFF | ||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||
| +IBEX 35 Mini(MFMI) | Init. Margin: | 900 | Maint. Margin: | 900 | MEFF | ||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||
| +MDAX® Index Future(F2MX) | Init. Margin: | 3,114 | Maint. Margin: | 3,114 | EUREX | ||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||
| +Mini S&P/MIB Index(MINI) | Init. Margin: | 3,000 | Maint. Margin: | 3,000 | IDEM | ||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||
| +MSCI Singapore Index Future(SSG) | Init. Margin: | 3,125 | Maint. Margin: | 2,500 | SGX-DT | ||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||
| +MSCI TAIWAN Index Future(STW) | Init. Margin: | 1,500 | Maint. Margin: | 1,200 | SGX-DT | ||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||
| +Nikkei 225 Futures(SSI) | Init. Margin: | 237,500 | Maint. Margin: | 190,000 | SGX-DT | ||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||
| +Nikkei 225 Index Yen Future(NIY) | Init. Margin: | 625,000 | Maint. Margin: | 500,000 | GLOBEX | ||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||
| +Nikkei 225 Stock Average Index(NKD) | Init. Margin: | 6,250 | Maint. Margin: | 5,000 | GLOBEX | ||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||
| +Russell 2000 Mini Index(TF) | Init. Margin: | 4,000 | Maint. Margin: | 4,000 | NYBOT | ||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||
| +SGX CNX Nifty(IN) | Init. Margin: | 625 | Maint. Margin: | 500 | SGX-DT | ||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||
| +SMI Index Future(FSMI) | Init. Margin: | 4,920 | Maint. Margin: | 4,920 | EUREX | ||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||
| +SPI 200 Index Future(AP) | Init. Margin: | 6,000 | Maint. Margin: | 6,000 | SFE | ||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||
| +TecDAX® (Performance) Index(FTDX) | Init. Margin: | 1,584 | Maint. Margin: | 1,584 | EUREX | ||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||
| +TOPIX Index Future(JTI) | Init. Margin: | 300,000 | Maint. Margin: | 300,000 | TYO | ||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||




