CFDs and Margins
| Symbol | Name | Exchange | Group | Margin Required |
|---|---|---|---|---|
| AE:xase | Adams Resources & Energy Inc. | AMEX | 6 | 100% |
| BAA:xase | Banro Corp. | AMEX | 6 | 100% |
| BKR:xase | Michael Baker Corp. | AMEX | 5 | 50% |
| BZP:xase | BPZ Resources Inc. | AMEX | 5 | 50% |
| CCF:xase | Chase Corp. (United States) | AMEX | 6 | 100% |
| CQP:xase | Cheniere Energy Partners LP | AMEX | 6 | 100% |
| CUB:xase | Cubic Corp. | AMEX | 5 | 50% |
| DBA:xase | PowerShares DB Agriculture Fund | AMEX | 3 | 15% |
| DBC:xase | PowerShares DB Commodity Index Tracking Fund | AMEX | 4 | 25% |
| DBO:xase | PowerShares DB Oil Fund | AMEX | 6 | 100% |
| DBP:xase | PowerShares DB Precious Metals Fund | AMEX | 6 | 100% |
| DGL:xase | PowerShares DB Gold Fund | AMEX | 6 | 100% |
| DIA:xase | Diamonds Trust | AMEX | 2 | 10% |
| DLA:xase | Delta Apparel Inc. | AMEX | 6 | 100% |
| GHM:xase | Graham Corp. | AMEX | 5 | 50% |
| GRC:xase | Gorman-Rupp Co | AMEX | 6 | 100% |
| GTU:xase | Central Gold Trust | AMEX | 6 | 100% |
| IBB:xase | iShares Nasdaq Biotechnology Index Fund | AMEX | 4 | 25% |
| IMA:xase | Inverness Medical Innovations Inc. | AMEX | 3 | 15% |
| IMO:xase | Imperial Oil Ltd | AMEX | 5 | 50% |
| IOC:xase | InterOil Corp. | AMEX | 3 | 15% |
| JNK:xase | SPDR Lehman High Yield Bond ETF | AMEX | 6 | 100% |
| JRS:xase | Nuveen Real Estate Income Fund | AMEX | 6 | 100% |
| JST:xase | Jinpan International Ltd | AMEX | 6 | 100% |
| KWT:xase | Market Vectors Solar Energy ETF | AMEX | 6 | 100% |
| LNG:xase | Cheniere Energy | AMEX | 4 | 25% |
| LXU:xase | LSB Industries Inc. | AMEX | 5 | 50% |
| MCF:xase | Contango Oil & Gas Co. | AMEX | 6 | 100% |
| MOO:xase | Market Vectors Agribusiness ETF | AMEX | 2 | 10% |
| MXM:xase | MAXXAM Inc. | AMEX | 6 | 100% |
| NG:xase | NovaGold Resources Inc. | AMEX | 4 | 25% |
| NGS:xase | Natural Gas Services Group Inc. | AMEX | 6 | 100% |
| OIH:xase | Oil Service HOLDRS Trust | AMEX | 4 | 25% |
| PDO:xase | Pyramid Oil Company | AMEX | 6 | 100% |
| PHX:xase | *Delisted 20080722 (Panhandle Oil and Gas Inc.) | AMEX | 6 | 100% |
| PKW:xase | PowerShares Dynamic Buyback Achievers Portfolio | AMEX | 6 | 100% |
| PPH:xase | Pharmaceutical HOLDRs Trust | AMEX | 3 | 15% |
| QID:xase | UltraShort QQQ ProShares | AMEX | 5 | 50% |
| QLD:xase | Ultra QQQ ProShares | AMEX | 5 | 50% |
| RTH:xase | Retail HOLDRS(SM) Trust | AMEX | 4 | 25% |
| SA:xase | Seabridge Gold Inc. | AMEX | 5 | 50% |
| SEB:xase | Seaboard Corp. | AMEX | 4 | 25% |
| SIF:xase | Sifco Industries | AMEX | 6 | 100% |
| SIL:xase | Apex Silver Mines Ltd | AMEX | 4 | 25% |
| SKF:xase | UltraShort Financials ProShares | AMEX | 4 | 25% |
| SLX:xase | Market Vectors Steel Index Fund | AMEX | 6 | 100% |
| SMH:xase | Semiconductor Holdrs Trust | AMEX | 3 | 15% |
| SPY:xase | S&P Depos Recpts | AMEX | 2 | 10% |
| SRS:xase | UltraShort Real Estate ProShares | AMEX | 4 | 25% |
| SZK:xase | UltraShort Consumer Goods ProShares | AMEX | 6 | 100% |
| TDS:xase | Telephone And Data Systems Inc. | AMEX | 3 | 15% |
| URE:xase | Ultra Real Estate ProShares | AMEX | 6 | 100% |
| USO:xase | United States Oil Fund LP | AMEX | 4 | 25% |
| UYG:xase | Ultra Financials ProShares | AMEX | 3 | 15% |
| XHB:xase | SPDR S&P Homebuilders ETF | AMEX | 4 | 25% |
| XLB:xase | Materials Select Sector SPDR Fund | AMEX | 4 | 25% |
| XLE:xase | Energy Select Sector SPDR Fund | AMEX | 4 | 25% |
| XLF:xase | Financial Select Sector SPDR Fund | AMEX | 2 | 10% |
| XLK:xase | Technology Select Sector SPDR Fund | AMEX | 4 | 25% |
| XLU:xase | Utilities Select Sector SPDR Fund | AMEX | 4 | 25% |
| XLV:xase | Health Care Select Sector SPDR Fund | AMEX | 5 | 50% |




