About Keytrade Bank FAQ Site Map
  • Home
    • About Keytrade Bank
    • Keytrade Pro FAQ
      • Introduction
      • Forex FAQ
      • CFDs FAQ
      • Futures FAQ
    • Contact
  • FOREX
    • Forex at Keytrade Pro
    • Forex Prices and Charts
    • Forex Trading Rates
    • Forex Trading Conditions
    • Forex Options Trading Rates
    • Forex Swap Rates
    • Learn about Forex
    • Forex FAQ
  • CFDs
    • CFDs at Keytrade Pro
    • Index-Tracking CFDs
    • CFDs Trading Rates
    • CFDs Trading Conditions
    • Learn about CFDs
    • CFDs FAQ
  • Futures
    • Futures at Keytrade Pro
    • Online Futures Contract Specifications
    • Online Futures Trading Conditions
    • Learn about Futures
    • Futures FAQ
  • Gold & Silver
    • Spot Gold & Silver at Keytrade Pro
    • Spot Gold & Silver Trading Conditions
    • Spot Gold & Silver Trading Rates
  • Keytrade Pro
    • About Keytrade Pro
      • About Keytrade Pro
      • Chart System
      • Price Board
      • Workspaces
      • Instrument Explorer
      • Walkthroughs
    • Download Keytrade Pro Demo
    • Open a live account
    • Keytrade Pro FAQ
      • Technical Issues
      • Troubleshooting

Swap Rates

Forex Cross Value Dates Swap Points
From To Short Positions Long Positions
AUDCAD 06-Feb-2012 07-Feb-2012 -0.000121 -0.00008
AUDJPY 06-Feb-2012 07-Feb-2012 -0.0109 -0.0082
AUDNZD 07-Feb-2012 08-Feb-2012 -0.000088 -0.000038
AUDUSD 06-Feb-2012 07-Feb-2012 -0.000142 -0.000108
CADCHF 06-Feb-2012 07-Feb-2012 -0.000045 -0.000009
CADJPY 06-Feb-2012 07-Feb-2012 -0.0032 -0.0003
CHFJPY 06-Feb-2012 07-Feb-2012 -0.0008 0.0019
CHFNOK 06-Feb-2012 07-Feb-2012 0.00015 0.000437
EURAUD 06-Feb-2012 07-Feb-2012 0.000124 0.000164
EURCAD 06-Feb-2012 07-Feb-2012 0.000007 0.000055
EURCHF 06-Feb-2012 07-Feb-2012 -0.000027 0.000012
EURCZK 06-Feb-2012 07-Feb-2012 -0.0002 0.00078
EURDKK 06-Feb-2012 07-Feb-2012 -0.000164 0.00012
EURGBP 06-Feb-2012 07-Feb-2012 -0.000007 0.000021
EURJPY 06-Feb-2012 07-Feb-2012 -0.0015 0.0016
EURNOK 06-Feb-2012 07-Feb-2012 0.000138 0.000471
EURSEK 06-Feb-2012 07-Feb-2012 0.00029 0.000591
EURUSD 06-Feb-2012 07-Feb-2012 -0.000019 0.000021
GBPAUD 06-Feb-2012 07-Feb-2012 0.000135 0.000186
GBPCAD 06-Feb-2012 07-Feb-2012 -0.000008 0.000054
GBPCHF 06-Feb-2012 07-Feb-2012 -0.000047 0.000003
GBPDKK 06-Feb-2012 07-Feb-2012 -0.000286 0.00008
GBPJPY 06-Feb-2012 07-Feb-2012 -0.003 0.0011
GBPNOK 06-Feb-2012 07-Feb-2012 0.000074 0.0005
GBPNZD 07-Feb-2012 08-Feb-2012 0.000076 0.000151
GBPSEK 06-Feb-2012 07-Feb-2012 0.000242 0.000634
GBPSGD 06-Feb-2012 07-Feb-2012 -0.000066 0.000036
GBPUSD 06-Feb-2012 07-Feb-2012 -0.000039 0.000014
NOKSEK 06-Feb-2012 07-Feb-2012 -0.000017 0.00004
NZDCAD 07-Feb-2012 08-Feb-2012 -0.000056 -0.00002
NZDCHF 07-Feb-2012 08-Feb-2012 -0.000072 -0.000042
NZDJPY 07-Feb-2012 08-Feb-2012 -0.0056 -0.0031
NZDUSD 07-Feb-2012 08-Feb-2012 -0.000072 -0.000041
USDCAD 03-Feb-2012 06-Feb-2012 0.000013 0.000122
USDCHF 06-Feb-2012 07-Feb-2012 -0.000021 0.000008
USDCZK 06-Feb-2012 07-Feb-2012 -0.00017 0.00058
USDDKK 06-Feb-2012 07-Feb-2012 -0.00013 0.000088
USDJPY 06-Feb-2012 07-Feb-2012 -0.0012 0.0012
USDNOK 06-Feb-2012 07-Feb-2012 0.0001 0.000355
USDSEK 06-Feb-2012 07-Feb-2012 0.000214 0.000446
USDSGD 06-Feb-2012 07-Feb-2012 -0.000031 0.000031
NOKJPY 06-Feb-2012 07-Feb-2012 -0.00081 -0.00022
USDPLN 06-Feb-2012 07-Feb-2012 0.000273 0.000418
SGDJPY 06-Feb-2012 07-Feb-2012 -0.0016 0.0015
USDZAR 06-Feb-2012 07-Feb-2012 0.000895 0.001306
CHFSEK 06-Feb-2012 07-Feb-2012 0.000281 0.000544
CHFDKK 06-Feb-2012 07-Feb-2012 -0.000102 0.000144
EURPLN 06-Feb-2012 07-Feb-2012 0.000363 0.000552
USDHKD 06-Feb-2012 07-Feb-2012 -0.000119 0.000151
USDKRW 06-Feb-2012 07-Feb-2012 -0.021 0.02
USDMYR 08-Feb-2012 09-Feb-2012 0.000213 0.000326
USDMXN 07-Feb-2012 08-Feb-2012 0.000789 0.001427
USDPHP 06-Feb-2012 07-Feb-2012 0.00396 0.00844
USDTHB 06-Feb-2012 07-Feb-2012 -0.00343 0.00344
USDTWD 06-Feb-2012 07-Feb-2012 -0.00054 0.00051
USDEGP 06-Feb-2012 07-Feb-2012 -0.00011 0.000104
USDIDR 06-Feb-2012 07-Feb-2012 2.02 2.36
USDMAD 07-Feb-2012 08-Feb-2012 -0.000154 0.000146
NOKDKK 06-Feb-2012 07-Feb-2012 -0.000067 -0.000016
SEKDKK 06-Feb-2012 07-Feb-2012 -0.000062 -0.000026
EURHUF 06-Feb-2012 07-Feb-2012 0.0345 0.0483
EURNZD 07-Feb-2012 08-Feb-2012 0.000079 0.000137
EURZAR 06-Feb-2012 07-Feb-2012 0.001186 0.001723
USDBRL 06-Feb-2012 07-Feb-2012 0.00031 0.00041
USDHUF 06-Feb-2012 07-Feb-2012 0.0261 0.0366
USDINR 06-Feb-2012 07-Feb-2012 0.0048 0.0068
USDISK 06-Feb-2012 07-Feb-2012 -0.0053 0.0084
USDCNY 06-Feb-2012 07-Feb-2012 0 0.000001
SEKJPY 06-Feb-2012 07-Feb-2012 -0.00076 -0.00036
EURMXN 07-Feb-2012 08-Feb-2012 0.001051 0.001885
ISKDKK 06-Feb-2012 07-Feb-2012 -0.000003 0.000002
CADDKK 06-Feb-2012 07-Feb-2012 -0.000274 -0.000022
AUDDKK 06-Feb-2012 07-Feb-2012 -0.000849 -0.000607
NZDDKK 07-Feb-2012 08-Feb-2012 -0.000442 -0.000231
PLNJPY 06-Feb-2012 07-Feb-2012 -0.00314 -0.00204
PLNDKK 06-Feb-2012 07-Feb-2012 -0.000246 -0.000151
HKDDKK 06-Feb-2012 07-Feb-2012 -0.000034 0.000025
SGDDKK 06-Feb-2012 07-Feb-2012 -0.00047 0.000449
DKKJPY 06-Feb-2012 07-Feb-2012 -0.00022 0.00031
USDILS 06-Feb-2012 07-Feb-2012 0.000052 0.000298
EURSGD 06-Feb-2012 07-Feb-2012 -0.000039 0.000041
EUREGP 06-Feb-2012 07-Feb-2012 -0.000137 0.000142
GBPEGP 06-Feb-2012 07-Feb-2012 -0.00026 0.000101
AUDCHF 06-Feb-2012 07-Feb-2012 -0.000138 -0.000105
GBPZAR 06-Feb-2012 07-Feb-2012 0.001305 0.001985
AUDHKD 06-Feb-2012 07-Feb-2012 -0.001255 -0.00065
GBPHKD 06-Feb-2012 07-Feb-2012 -0.000524 0.00038
NZDNOK 07-Feb-2012 08-Feb-2012 -0.000262 -0.000018
EURHKD 06-Feb-2012 07-Feb-2012 -0.000147 0.000205
CADNOK 06-Feb-2012 07-Feb-2012 -0.000049 0.000242
CHFPLN 06-Feb-2012 07-Feb-2012 0.00032 0.000483
GBPHUF 06-Feb-2012 07-Feb-2012 0.0381 0.0556
EURISK 06-Feb-2012 07-Feb-2012 -0.0068 0.0112
USDLTL 06-Feb-2012 07-Feb-2012 -0.000047 0.000078
EURLTL 06-Feb-2012 07-Feb-2012 -0.000059 0.000105
USDEEK 06-Feb-2012 07-Feb-2012 0.001334 0.002238
EUREEK 06-Feb-2012 07-Feb-2012 0.001794 0.002995
USDHRK 06-Feb-2012 07-Feb-2012 -0.000025 0.00026
EURHRK 06-Feb-2012 07-Feb-2012 -0.000026 0.000346
USDLVL 06-Feb-2012 07-Feb-2012 -0.000005 0.000016
EURLVL 06-Feb-2012 07-Feb-2012 -0.000006 0.000021
USDSKK 06-Feb-2012 07-Feb-2012 0.00053 0.00155
EURSKK 06-Feb-2012 07-Feb-2012 0.00073 0.00205
USDDZD 06-Feb-2012 07-Feb-2012 -0.001339 0.001289
USDIRR 06-Feb-2012 07-Feb-2012 -0.21 0.2
USDIQD 06-Feb-2012 07-Feb-2012 -0.03 0.03
USDLBP 06-Feb-2012 07-Feb-2012 -0.04 0.04
USDLYD 06-Feb-2012 07-Feb-2012 -0.000022 0.000021
USDSYP 06-Feb-2012 07-Feb-2012 -0.0012 0.0011
USDTND 06-Feb-2012 07-Feb-2012 -0.000028 0.000027
USDYER 06-Feb-2012 07-Feb-2012 -0.004 0.0038
EURIQD 06-Feb-2012 07-Feb-2012 -0.033189 0.035742
EURLBP 06-Feb-2012 07-Feb-2012 -0.039014 0.042311
XAUUSD 06-Feb-2012 07-Feb-2012 -0.0146 0.0597
XAGUSD 06-Feb-2012 07-Feb-2012 -0.000323 0.001442
NZDSGD 07-Feb-2012 08-Feb-2012 -0.000099 -0.000041
GBPPLN 06-Feb-2012 07-Feb-2012 0.000387 0.000628
HKDJPY 06-Feb-2012 07-Feb-2012 -0.000198 0.00015
USDRUB 03-Feb-2012 06-Feb-2012 0.007585 0.012152
AUDCZK 06-Feb-2012 07-Feb-2012 -0.00257 -0.00174
AUDHUF 06-Feb-2012 07-Feb-2012 0 0.0116
AUDPLN 06-Feb-2012 07-Feb-2012 -0.000108 0.000051
AUDSGD 06-Feb-2012 07-Feb-2012 -0.000189 -0.000121
AUDTHB 06-Feb-2012 07-Feb-2012 -0.0076 -0.0001
CHFCZK 06-Feb-2012 07-Feb-2012 -0.00005 0.0008
CHFHUF 06-Feb-2012 07-Feb-2012 0.03 0.0418
CHFZAR 06-Feb-2012 07-Feb-2012 0.00103 0.001491
DKKCZK 06-Feb-2012 07-Feb-2012 -0.00004 0.00013
DKKHUF 06-Feb-2012 07-Feb-2012 0.0045 0.0068
DKKTHB 06-Feb-2012 07-Feb-2012 -0.0007 0.0007
DKKZAR 06-Feb-2012 07-Feb-2012 0.000157 0.000242
EURTHB 06-Feb-2012 07-Feb-2012 -0.004468 0.004532
GBPCZK 06-Feb-2012 07-Feb-2012 -0.00054 0.00072
GBPTHB 06-Feb-2012 07-Feb-2012 -0.005871 0.005107
NZDCZK 07-Feb-2012 08-Feb-2012 -0.00127 -0.00054
NZDHUF 07-Feb-2012 08-Feb-2012 0.0085 0.0185
NZDPLN 07-Feb-2012 08-Feb-2012 0.000039 0.000176
NZDSEK 07-Feb-2012 08-Feb-2012 -0.00022 0.000008
NZDTHB 07-Feb-2012 08-Feb-2012 -0.004677 0.001191
THBJPY 06-Feb-2012 07-Feb-2012 -0.000275 0.000274
EURTRY 06-Feb-2012 07-Feb-2012 0.000569 0.000719
USDTRY 03-Feb-2012 06-Feb-2012 0.001296 0.001639
GBPMXN 07-Feb-2012 08-Feb-2012 0.001 0.0022
XAUEUR 06-Feb-2012 07-Feb-2012 -0.0119 0.0443
XAUJPY 06-Feb-2012 07-Feb-2012 -1.2 4.55
XAGEUR 06-Feb-2012 07-Feb-2012 -0.000262 0.001074
XAGJPY 06-Feb-2012 07-Feb-2012 -0.0262 0.1097
XAUAUD 06-Feb-2012 07-Feb-2012 0.1766 0.2484
PLNSEK 06-Feb-2012 07-Feb-2012 -0.000177 -0.000073
XAGAUD 06-Feb-2012 07-Feb-2012 0.0034 0.0052
ZARJPY 06-Feb-2012 07-Feb-2012 -0.0018 -0.0011
TRYDKK 06-Feb-2012 07-Feb-2012 -0.001022 -0.000787
XAGHKD 06-Feb-2012 07-Feb-2012 -0.002565 0.012333
XAUHKD 06-Feb-2012 07-Feb-2012 -0.1166 0.5236
AUDTRY 06-Feb-2012 07-Feb-2012 0.000241 0.000366
CADTRY 03-Feb-2012 06-Feb-2012 0.001162 0.001537
CHFTRY 06-Feb-2012 07-Feb-2012 0.000483 0.000611
CHFSGD 06-Feb-2012 07-Feb-2012 -0.000025 0.000044
GBPTRY 06-Feb-2012 07-Feb-2012 0.000658 0.000847
NZDTRY 07-Feb-2012 08-Feb-2012 0.000255 0.00036
NZDZAR 07-Feb-2012 08-Feb-2012 0.000293 0.000676
CHFTHB 06-Feb-2012 07-Feb-2012 -0.0036 0.0041
MXNJPY 07-Feb-2012 08-Feb-2012 -0.0007 -0.0003
TRYJPY 06-Feb-2012 07-Feb-2012 -0.0135 -0.0106
AUDZAR 06-Feb-2012 07-Feb-2012 -0.000003 0.00045
CADPLN 06-Feb-2012 07-Feb-2012 0.000192 0.000356
CADMXN 07-Feb-2012 08-Feb-2012 0.000462 0.001178
CHFSKK 06-Feb-2012 07-Feb-2012 0.00074 0.00188
GBPSKK 06-Feb-2012 07-Feb-2012 0.00052 0.0022
SGDHKD 06-Feb-2012 07-Feb-2012 -0.000154 0.000179
AUDSEK 06-Feb-2012 07-Feb-2012 -0.000617 -0.000359
USDRON 06-Feb-2012 07-Feb-2012 -0.000009 0.000292
EURRON 06-Feb-2012 07-Feb-2012 -0.000008 0.000385
GBPILS 06-Feb-2012 07-Feb-2012 0.000029 0.000432
EEKDKK 06-Feb-2012 07-Feb-2012 -0.000096 -0.000054
HRKDKK 06-Feb-2012 07-Feb-2012 -0.000052 0.000005
ILSDKK 06-Feb-2012 07-Feb-2012 -0.000153 -0.000073
LTLDKK 06-Feb-2012 07-Feb-2012 -0.000081 0.00004
LVLDKK 06-Feb-2012 07-Feb-2012 -0.000393 0.000095
ISKJPY 06-Feb-2012 07-Feb-2012 -0.00003 0.00002
MXNDKK 07-Feb-2012 08-Feb-2012 -0.000067 0.000009
NZDMXN 07-Feb-2012 08-Feb-2012 -0.000101 0.000498
AUDNOK 06-Feb-2012 07-Feb-2012 -0.000626 -0.000343
CHFMXN 07-Feb-2012 08-Feb-2012 0.00095 0.001664
AUDMXN 07-Feb-2012 08-Feb-2012 -0.000764 -0.000062
EURRUB 06-Feb-2012 07-Feb-2012 0.003356 0.005345
SKKDKK 06-Feb-2012 07-Feb-2012 -0.000019 -0.000005
XAGDKK 06-Feb-2012 07-Feb-2012 -0.003343 0.008249
XAUDKK 06-Feb-2012 07-Feb-2012 -0.1602 0.3425
SKKHUF 06-Feb-2012 07-Feb-2012 0.000239 0.001653
CZKPLN 06-Feb-2012 07-Feb-2012 0.000012 0.000021
PLNHUF 06-Feb-2012 07-Feb-2012 0.0001 0.0045
CADSEK 06-Feb-2012 07-Feb-2012 0.000042 0.000315
HUFJPY 06-Feb-2012 07-Feb-2012 -0.000057 -0.00004
TRYZAR 06-Feb-2012 07-Feb-2012 -0.000775 -0.00039
XAUGBP 06-Feb-2012 07-Feb-2012 -0.0019 0.048
EURILS 06-Feb-2012 07-Feb-2012 0.000073 0.000394
AUDILS 06-Feb-2012 07-Feb-2012 -0.000411 -0.000142
CHFHKD 06-Feb-2012 07-Feb-2012 -0.000075 0.000231
CHFILS 06-Feb-2012 07-Feb-2012 0.000223 0.000406
CZKHKD 06-Feb-2012 07-Feb-2012 -0.000019 0.000014
CZKNOK 06-Feb-2012 07-Feb-2012 0.000001 0.000018
CZKSEK 06-Feb-2012 07-Feb-2012 0.000007 0.000023
CZKSGD 06-Feb-2012 07-Feb-2012 -0.000008 0.000007
CZKZAR 06-Feb-2012 07-Feb-2012 0.000042 0.000068
HKDHUF 06-Feb-2012 07-Feb-2012 0.001561 0.006503
HKDMXN 07-Feb-2012 08-Feb-2012 -0.000068 0.000265
HKDNOK 06-Feb-2012 07-Feb-2012 -0.000005 0.00006
HKDNZD 07-Feb-2012 08-Feb-2012 0.000004 0.000017
HKDPLN 06-Feb-2012 07-Feb-2012 0.000024 0.000064
HKDSEK 06-Feb-2012 07-Feb-2012 0.000008 0.000074
HKDZAR 06-Feb-2012 07-Feb-2012 0.000093 0.000187
HUFCZK 06-Feb-2012 07-Feb-2012 -0.000018 -0.000005
HUFMXN 07-Feb-2012 08-Feb-2012 -0.000013 0.000003
HUFNOK 06-Feb-2012 07-Feb-2012 -0.000005 0
HUFSEK 06-Feb-2012 07-Feb-2012 -0.000005 0
HUFSGD 06-Feb-2012 07-Feb-2012 -0.000002 0.000001
HUFZAR 06-Feb-2012 07-Feb-2012 -0.000003 0.000003
ILSJPY 06-Feb-2012 07-Feb-2012 -0.001903 -0.000996
ILSNZD 07-Feb-2012 08-Feb-2012 -0.000009 0.000008
NOKPLN 06-Feb-2012 07-Feb-2012 0.000021 0.000055
NOKSGD 06-Feb-2012 07-Feb-2012 -0.000031 0.000014
NOKZAR 06-Feb-2012 07-Feb-2012 0.000093 0.000182
SEKSGD 06-Feb-2012 07-Feb-2012 -0.000028 0.00001
SEKZAR 06-Feb-2012 07-Feb-2012 0.000074 0.000141
SGDZAR 06-Feb-2012 07-Feb-2012 0.000223 0.001559
XAGGBP 06-Feb-2012 07-Feb-2012 -0.000062 0.001111
CZKJPY 06-Feb-2012 07-Feb-2012 -0.000109 0.000046
NOKTRY 06-Feb-2012 07-Feb-2012 -0.00002 0.000088
SEKTRY 06-Feb-2012 07-Feb-2012 -0.000019 0.000072
TRYCZK 06-Feb-2012 07-Feb-2012 -0.003292 -0.002494
AUDCNH 06-Feb-2012 07-Feb-2012 -0.0008 -0.000342
CADCNH 06-Feb-2012 07-Feb-2012 -0.000171 0.000287
CHFCNH 06-Feb-2012 07-Feb-2012 0.000034 0.0005
DKKCNH 06-Feb-2012 07-Feb-2012 -0.000003 0.000081
EURCNH 06-Feb-2012 07-Feb-2012 -0.000005 0.000543
GBPCNH 06-Feb-2012 07-Feb-2012 -0.000106 0.000582
HKDCNH 06-Feb-2012 07-Feb-2012 -0.000005 0.000053
NOKCNH 06-Feb-2012 07-Feb-2012 -0.000051 0.000036
NZDCNH 07-Feb-2012 08-Feb-2012 -0.00038 0.000002
SEKCNH 06-Feb-2012 07-Feb-2012 -0.00005 0.000017
USDCNH 06-Feb-2012 07-Feb-2012 -0.00001 0.000409
CNHJPY 06-Feb-2012 07-Feb-2012 -0.0008 0.0001
XAUTHB 06-Feb-2012 07-Feb-2012 -5.63 7.01
XAUTRY 06-Feb-2012 07-Feb-2012 0.7807 1.0191
ISKNOK 06-Feb-2012 07-Feb-2012 -0.000001 0.000004
ISKSEK 06-Feb-2012 07-Feb-2012 -0.000001 0.000004
XPDUSD 06-Feb-2012 07-Feb-2012 -0.0122 0.0129
XPTUSD 06-Feb-2012 07-Feb-2012 -0.028 0.0296

Δ

Free Services

Free 20 day trial

Introductory Quicktour

Economic Calendar

Real-Time Market News

Live trading on streaming prices

Keytrade Bank | Disclaimer | Help | Contact  © Copyright 2007 Keytrade Pro