| Select Categories | Select Exchanges |
|---|---|
Agriculture
| +Corn(ZC) | [Init. Margin:] | 1,283 | [Maint. Margin:] | 950 | GLOBEX | ||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| +European Processing Potatoes(FEPP) | [Init. Margin:] | 313 | [Maint. Margin:] | 313 | EUREX | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| +Feed Wheat(T) | [Init. Margin:] | 1,500 | [Maint. Margin:] | 1,500 | EUR_LIF1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| +Hogs(FHOG) | [Init. Margin:] | 880 | [Maint. Margin:] | 880 | EUREX | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| +Malting Barley(EOB) | [Init. Margin:] | 950 | [Maint. Margin:] | 950 | EUR_PAR1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| +Milling Wheat No. 2(EBM) | [Init. Margin:] | 1,400 | [Maint. Margin:] | 1,400 | EUR_PAR1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| +Oats(ZO) | [Init. Margin:] | 1,148 | [Maint. Margin:] | 850 | GLOBEX | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| +Piglets(FPIG) | [Init. Margin:] | 365 | [Maint. Margin:] | 365 | EUREX | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| +Soybeans(ZS) | [Init. Margin:] | 2,700 | [Maint. Margin:] | 2,000 | GLOBEX | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Base Metals
| +COMEX Copper(HG) | [Init. Margin:] | 5,400 | [Maint. Margin:] | 4,000 | GLOBEX | |||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ||||||||||||||||||||||||||||||||||||
Energies
| +Crude Oil Brent CRD(LCO) | [Init. Margin:] | 4,000 | [Maint. Margin:] | 4,000 | ICE | |||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ||||||||||||||||||||||||||||||||||||||||||||||||
| +E-mini Natural Gas(QG) | [Init. Margin:] | 1,519 | [Maint. Margin:] | 1,125 | GLOBEX | |||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||
| +Gas Oil(FP) | [Init. Margin:] | 3,200 | [Maint. Margin:] | 3,200 | ICE | |||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||
| +Nymex - Henry Hub Natural Gas(NG) | [Init. Margin:] | 5,400 | [Maint. Margin:] | 4,000 | GLOBEX | |||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||
| +Nymex Light Sweet Crude Oil(CL) | [Init. Margin:] | 5,063 | [Maint. Margin:] | 3,750 | GLOBEX | |||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||
Financials - Bonds
| +10 year Japanese Govt. Bond(JGB1) | [Init. Margin:] | 480,000 | [Maint. Margin:] | 480,000 | TYO | ||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| |||||||||||||||||||||||||||||||||
| +Euro-bund German Government(FGBL) | [Init. Margin:] | 1,780 | [Maint. Margin:] | 1,780 | EUREX | ||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||
| +Gilt Long(FLG) | [Init. Margin:] | 2,100 | [Maint. Margin:] | 2,100 | EUR_LIF3 | ||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||
| +Gilt Medium(H) | [Init. Margin:] | 1,000 | [Maint. Margin:] | 1,000 | EUR_LIF3 | ||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||
| +Gilt Short(G) | [Init. Margin:] | 600 | [Maint. Margin:] | 600 | EUR_LIF3 | ||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||
Financials - Currencies
| +Euro FX(EC) | [Init. Margin:] | 4,050 | [Maint. Margin:] | 3,000 | GLOBEX | ||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| |||||||||||||||||||||||||||||||||
| +Russian Ruble(6R) | [Init. Margin:] | 6,000 | [Maint. Margin:] | 4,000 | GLOBEX | ||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||
Financials - Short-term Interest Rates
| +3 Month EuroYen Future TIBOR(FEY) | [Init. Margin:] | 20,000 | [Maint. Margin:] | 20,000 | EUR_LIF3 | |||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ||||||||||||||||||||||||||||||||||||
| +30 day Federal Funds Future(ZQ) | [Init. Margin:] | 338 | [Maint. Margin:] | 250 | GLOBEX | |||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||
| +Euroyen TIBOR(SEY) | [Init. Margin:] | 12,150 | [Maint. Margin:] | 9,000 | SGX-DT | |||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||
Meats
| +Cattle Live(LE) | [Init. Margin:] | 945 | [Maint. Margin:] | 700 | GLOBEX | |||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ||||||||||||||||||||||||||||||||||||
| +Pork Bellies (Frozen)(PB) | [Init. Margin:] | 1,890 | [Maint. Margin:] | 1,400 | GLOBEX | |||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||
Precious Metals
| +COMEX Gold 100 Oz.(GC) | [Init. Margin:] | 5,739 | [Maint. Margin:] | 4,251 | GLOBEX | |||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ||||||||||||||||||||||||||||||||||||
| +COMEX Silver 5000 Oz.(SI) | [Init. Margin:] | 6,750 | [Maint. Margin:] | 5,000 | GLOBEX | |||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||
| +Nymex - Platinum Future(PL) | [Init. Margin:] | 4,125 | [Maint. Margin:] | 3,750 | GLOBEX | |||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||
Softs
| +NYBOT Cocoa(CC) | [Init. Margin:] | 2,590 | [Maint. Margin:] | 1,850 | NYBOT | ||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| |||||||||||||||||||||||||||||||||||||||
| +NYBOT Coffee C(KC) | [Init. Margin:] | 7,700 | [Maint. Margin:] | 5,500 | NYBOT | ||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||
| +NYBOT Cotton No. 2(CT) | [Init. Margin:] | 2,100 | [Maint. Margin:] | 1,500 | NYBOT | ||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||
| +NYBOT Orange Juice(OJ) | [Init. Margin:] | 1,330 | [Maint. Margin:] | 950 | NYBOT | ||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||
| +NYBOT Sugar No. 11(SB) | [Init. Margin:] | 1,960 | [Maint. Margin:] | 1,400 | NYBOT | ||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||
| +NYMEX RBOB Gasoline(RB) | [Init. Margin:] | 5,400 | [Maint. Margin:] | 4,000 | EUR_LIF1 | ||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||
| +Robusta Coffee (10T) Series 409(RC) | [Init. Margin:] | 1,500 | [Maint. Margin:] | 1,500 | EUR_LIF1 | ||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||
Stock Indices
| +CAC 40 Index(FCE) | [Init. Margin:] | 3,000 | [Maint. Margin:] | 3,000 | EUR_PAR2 | |||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ||||||||||||||||||||||||||||||||||||
| +D.J. EURO STOXX Bank Index Future(FESB) | [Init. Margin:] | 883 | [Maint. Margin:] | 883 | EUREX | |||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||
| +DJ STOXX 50 Index Future(FSTX) | [Init. Margin:] | 1,770 | [Maint. Margin:] | 1,770 | EUREX | |||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||
| +MDAX® Index Future(F2MX) | [Init. Margin:] | 3,204 | [Maint. Margin:] | 3,204 | EUREX | |||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||
| +Mini S&P/MIB Index(MINI) | [Init. Margin:] | 2,725 | [Maint. Margin:] | 2,725 | IDEM | |||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||
| +Nikkei 225 Futures(SSI) | [Init. Margin:] | 225,000 | [Maint. Margin:] | 180,000 | SGX-DT | |||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||
| +Nikkei 225 Index Yen Future(NIY) | [Init. Margin:] | 625,000 | [Maint. Margin:] | 500,000 | GLOBEX | |||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||
| +Russell 2000 Mini Index(TF) | [Init. Margin:] | 4,500 | [Maint. Margin:] | 4,500 | NYBOT | |||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||
| +TecDAX® (Performance) Index(FTDX) | [Init. Margin:] | 1,323 | [Maint. Margin:] | 1,323 | EUREX | |||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||




