Frais de transaction sur Futures
| Select Categories | Select Exchanges |
|---|---|
Agriculture
| +Corn(EMA) | Init. Margin: | 1,000 | Maint. Margin: | 1,000 | EUR_PAR1 | |||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| +Corn(ZC) | Init. Margin: | 2,025 | Maint. Margin: | 1,500 | GLOBEX | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| +European Rapeseed(ECO) | Init. Margin: | 1,600 | Maint. Margin: | 1,600 | EUR_PAR1 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| +Feed Wheat(T) | Init. Margin: | 1,200 | Maint. Margin: | 1,200 | EUR_LIF1 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| +Milling Wheat No. 2(EBM) | Init. Margin: | 1,150 | Maint. Margin: | 1,150 | EUR_PAR1 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| +Mini-sized Corn(XC) | Init. Margin: | 405 | Maint. Margin: | 300 | GLOBEX | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| +Mini-sized wheat(XW) | Init. Margin: | 810 | Maint. Margin: | 600 | GLOBEX | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| +Oats(ZO) | Init. Margin: | 1,350 | Maint. Margin: | 1,000 | GLOBEX | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| +Rough Rice(RR) | Init. Margin: | 3,105 | Maint. Margin: | 2,300 | GLOBEX | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| +Soybean Meal(ZM) | Init. Margin: | 2,700 | Maint. Margin: | 2,000 | GLOBEX | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| +Soybean Oil(ZL) | Init. Margin: | 2,025 | Maint. Margin: | 1,500 | GLOBEX | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| +Soybeans(ZS) | Init. Margin: | 4,725 | Maint. Margin: | 3,500 | GLOBEX | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| +Wheat(ZW) | Init. Margin: | 4,050 | Maint. Margin: | 3,000 | GLOBEX | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| +Wood Pulp(WP) | Init. Margin: | 300 | Maint. Margin: | 200 | GLOBEX | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Base Metals
| +COMEX Copper, High Grade,(HG) | Init. Margin: | 7,763 | Maint. Margin: | 5,750 | GLOBEX | |||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ||||||||||||||||||||||||||||||||||||
| +COMEX miNY Copper(QC) | Init. Margin: | 3,882 | Maint. Margin: | 2,875 | GLOBEX | |||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||
Energies
| +Crude Oil Brent CRD(LCO) | Init. Margin: | 13,500 | Maint. Margin: | 13,500 | ICE | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| +ECX Carbon Financial Instruments future(CFI) | Init. Margin: | 2,500 | Maint. Margin: | 2,500 | ICE | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| +Gas Oil(FP) | Init. Margin: | 12,000 | Maint. Margin: | 12,000 | ICE | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| +Nymex - Crude Oil, Light Sweet(CL) | Init. Margin: | 11,813 | Maint. Margin: | 8,750 | GLOBEX | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| +Nymex - Heating Oil(HO) | Init. Margin: | 14,175 | Maint. Margin: | 10,500 | GLOBEX | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| +Nymex - Henry Hub Natural Gas(NG) | Init. Margin: | 11,138 | Maint. Margin: | 8,250 | GLOBEX | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| +NYMEX miNY Gasoline(QU) | Init. Margin: | 6,413 | Maint. Margin: | 4,750 | GLOBEX | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| +NYMEX miNY Heating Oil(QH) | Init. Margin: | 7,088 | Maint. Margin: | 5,250 | GLOBEX | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| +NYMEX miNY Light Sweet Crude Oil(QM) | Init. Margin: | 5,906 | Maint. Margin: | 4,375 | GLOBEX | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| +NYMEX miNY Natural Gas(QG) | Init. Margin: | 2,531 | Maint. Margin: | 1,875 | GLOBEX | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| +NYMEX RBOB Gasoline(RB) | Init. Margin: | 12,825 | Maint. Margin: | 9,500 | GLOBEX | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| +WTI Light Sweet Crude Oil(WBS) | Init. Margin: | 14,000 | Maint. Margin: | 14,000 | ICE | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Financials - Bonds
| +10 year Japanese Govt. Bond(JGB1) | Init. Margin: | 1,430,000 | Maint. Margin: | 1,430,000 | TYO | |||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ||||||||||||||||||||||||||||||||||||
| +10 Year T-Bond(XT) | Init. Margin: | 1,820 | Maint. Margin: | 1,820 | SFE | |||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||
| +10 Year US T-Notes Composite(ZN) | Init. Margin: | 1,620 | Maint. Margin: | 1,200 | GLOBEX | |||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||
| +2 Year US T-Notes Composite(ZT) | Init. Margin: | 1,215 | Maint. Margin: | 900 | GLOBEX | |||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||
| +3 Year T-Bond(YT) | Init. Margin: | 950 | Maint. Margin: | 950 | SFE | |||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||
| +30-year US T-Bond(ZB) | Init. Margin: | 2,160 | Maint. Margin: | 1,600 | GLOBEX | |||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||
| +5 Year US T-Notes Composite(ZF) | Init. Margin: | 1,350 | Maint. Margin: | 1,000 | GLOBEX | |||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||
| +Euro BOBL Future(FGBM) | Init. Margin: | 1,110 | Maint. Margin: | 1,110 | EUREX | |||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||
| +Euro Schatz Future(FGBS) | Init. Margin: | 490 | Maint. Margin: | 490 | EUREX | |||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||
| +Euro-bund, German Government(FGBL) | Init. Margin: | 1,610 | Maint. Margin: | 1,610 | EUREX | |||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||
| +Gilt Long(FLG) | Init. Margin: | 2,120 | Maint. Margin: | 2,120 | EUR_LIF3 | |||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||
| +Mini JGB Future(SJB) | Init. Margin: | 189,000 | Maint. Margin: | 140,000 | SGX-DT | |||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||
| +SOFFEX Swiss government Bond(CONF) | Init. Margin: | 1,520 | Maint. Margin: | 1,520 | EUREX | |||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||
Financials - Currencies
| +Australian Dollar Future(AD) | Init. Margin: | 2,025 | Maint. Margin: | 1,500 | GLOBEX | |||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ||||||||||||||||||||||||||||||||||||||||||
| +Australian Dollar/Japanese Yen(AJY) | Init. Margin: | 810,000 | Maint. Margin: | 600,000 | GLOBEX | |||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
| +British Pound Future(BP) | Init. Margin: | 1,890 | Maint. Margin: | 1,400 | GLOBEX | |||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
| +Canadian Dollar Future(CD) | Init. Margin: | 2,160 | Maint. Margin: | 1,600 | GLOBEX | |||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
| +Canadian Dollar/Japanese Yen(CJY) | Init. Margin: | 742,500 | Maint. Margin: | 550,000 | GLOBEX | |||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
| +Chinese Renminbi/Euro(RME) | Init. Margin: | 1,485 | Maint. Margin: | 1,100 | GLOBEX | |||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
| +Chinese Renminbi/Japanese Yen(RMY) | Init. Margin: | 378,000 | Maint. Margin: | 280,000 | GLOBEX | |||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
| +Chinese Renminbi/US Dollar(RMB) | Init. Margin: | 1,080 | Maint. Margin: | 800 | GLOBEX | |||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
| +E-Mini Euro FX(E7) | Init. Margin: | 1,620 | Maint. Margin: | 1,200 | GLOBEX | |||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
| +Euro FX/Australian Dollar(EAD) | Init. Margin: | 4,050 | Maint. Margin: | 3,000 | GLOBEX | |||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
| +Euro FX/British Pound(RP) | Init. Margin: | 1,485 | Maint. Margin: | 1,100 | GLOBEX | |||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
| +Euro FX/Japanese Yen Cross Rate Future(RY) | Init. Margin: | 405,000 | Maint. Margin: | 300,000 | GLOBEX | |||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
| +Euro FX/Swiss Franc(RF) | Init. Margin: | 2,025 | Maint. Margin: | 1,500 | GLOBEX | |||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
| +Euro FX(EC) | Init. Margin: | 3,240 | Maint. Margin: | 2,400 | GLOBEX | |||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
| +Japanese Yen Future(JY) | Init. Margin: | 2,700 | Maint. Margin: | 2,000 | GLOBEX | |||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
| +Mexican Peso(MP) | Init. Margin: | 1,875 | Maint. Margin: | 1,500 | GLOBEX | |||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
| +New Zealand Dollar(NE) | Init. Margin: | 1,890 | Maint. Margin: | 1,400 | GLOBEX | |||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
| +NYBOT US Dollar Index(DX) | Init. Margin: | 1,064 | Maint. Margin: | 800 | NYBOT | |||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
| +South African Rand(RA) | Init. Margin: | 3,105 | Maint. Margin: | 2,300 | GLOBEX | |||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
| +Swiss Franc Future(SF) | Init. Margin: | 2,700 | Maint. Margin: | 2,000 | GLOBEX | |||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
Financials - Short-term Interest Rates
| +1 Month EONIA-Indexed Future(EON) | Init. Margin: | 500 | Maint. Margin: | 500 | EUR_LIF3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| +3 Month Euro Dollar(GE) | Init. Margin: | 1,013 | Maint. Margin: | 750 | GLOBEX | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| +3 Month EuroSwiss Future(FES) | Init. Margin: | 750 | Maint. Margin: | 750 | EUR_LIF3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| +3 Month Short Sterling Future(FSS) | Init. Margin: | 550 | Maint. Margin: | 550 | EUR_LIF3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| +30 day Federal Funds Future(ZQ) | Init. Margin: | 1,148 | Maint. Margin: | 850 | GLOBEX | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| +90 Day Bank Accepted Bills(IR) | Init. Margin: | 750 | Maint. Margin: | 750 | SFE | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| +Euribor 3 Months(FEI) | Init. Margin: | 1,000 | Maint. Margin: | 1,000 | EUR_LIF3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| +Euro-BUXL Future(FGBX) | Init. Margin: | 2,790 | Maint. Margin: | 2,790 | EUREX | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| +Euroyen TIBOR(SEY) | Init. Margin: | 10,125 | Maint. Margin: | 7,500 | SGX-DT | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| +Japanese Government Bond (JGB)(FYB) | Init. Margin: | 1,900,000 | Maint. Margin: | 1,900,000 | EUR_LIF3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Meats
| +Cattle Live(LE) | Init. Margin: | 1,080 | Maint. Margin: | 800 | GLOBEX | |||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ||||||||||||||||||||||||||||||||||||||||||||||||
| +Lean Hogs(HE) | Init. Margin: | 1,215 | Maint. Margin: | 900 | GLOBEX | |||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||
Precious Metals
| +COMEX Gold 100 Oz.(GC) | Init. Margin: | 5,063 | Maint. Margin: | 3,750 | GLOBEX | ||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| |||||||||||||||||||||||||||||||||||||||||||||||||||
| +COMEX miNY Gold(QO) | Init. Margin: | 2,531 | Maint. Margin: | 1,875 | GLOBEX | ||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||
| +COMEX miNY Silver(QI) | Init. Margin: | 3,375 | Maint. Margin: | 2,500 | GLOBEX | ||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||
| +COMEX Silver, 5000 Oz.(SI) | Init. Margin: | 6,750 | Maint. Margin: | 5,000 | GLOBEX | ||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||
| +Gold 100 oz(ZG) | Init. Margin: | 3,645 | Maint. Margin: | 2,700 | ECBOT | ||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||
| +NY Gold mini(YG) | Init. Margin: | 1,215 | Maint. Margin: | 900 | ECBOT | ||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||
| +NY Silver mini(YI) | Init. Margin: | 1,350 | Maint. Margin: | 1,000 | ECBOT | ||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||
| +Nymex - Palladium(PA) | Init. Margin: | 3,713 | Maint. Margin: | 2,750 | GLOBEX | ||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||
| +Nymex - Platinum Future(PL) | Init. Margin: | 8,100 | Maint. Margin: | 6,000 | GLOBEX | ||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||
| +Silver 5000 oz(ZI) | Init. Margin: | 6,750 | Maint. Margin: | 5,000 | ECBOT | ||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||
Softs
| +Cocoa(C) | Init. Margin: | 830 | Maint. Margin: | 830 | EUR_LIF1 | |||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ||||||||||||||||||||||||||||||||||||||||||||||||
| +NYBOT Cocoa(CC) | Init. Margin: | 2,660 | Maint. Margin: | 1,900 | NYBOT | |||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||
| +NYBOT Coffee C(KC) | Init. Margin: | 3,500 | Maint. Margin: | 2,500 | NYBOT | |||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||
| +NYBOT Cotton No. 2(CT) | Init. Margin: | 2,520 | Maint. Margin: | 1,800 | NYBOT | |||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||
| +NYBOT Orange Juice(OJ) | Init. Margin: | 1,820 | Maint. Margin: | 1,300 | NYBOT | |||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||


